|
At reduction of factor of vertical permeability of holds of a vessel below 0.9, the total norm of loading decreases on 30 %.
| Grain cargoes "in bulk" |  | | 1200 - 2005 tons |
| Scrap metal |  | | 800 - 2000 tons |
| Saw-timbers in packages |  | | 800 - 1000 m3 |
| The Wood round |  | | 600 -1000 m3 |
| Sheet metal, armature, profile metal in bunch |  | | 1500 - 5000 tons |
| SSteel in rolls, preparations |  | | 2000 tons |
|
Pig-iron of mark 250 |  | | 1500 - 5000 tons |
| A/pallets from a warehouse |  | | 600 - 900 m3 |
| A/pallets from the car |  | | 600 - 900 m3 |
| Coal (a direct variant) - norm in day |  | | 1500 - 7000 tons |
| Bags (a flour, rice, sugar) |  |  | 600 - 900 tons |
| Cargoes in big-bags |  |  | 1000 - 2000 tons |
| Fertilizers "in bulk" (a direct variant) |  | | 1500 - 5000 tons |
| Mineral-building cargoes "in bulk" |  |  | 1500 - 5000 tons |
| Chromic ore | |  (into wagons) | 1500 - 3000 tons |
| Citrus in pallets | |  | 200 - 350 tons |
| Citrus in packages |  |  | 500 - 700 tons |
| Piece cargoes on pallet |  | | 500 - 700 tons |
| Glass in boxes |  | | 300 - 500 tons |
|
- Loading
- Discharge
|